EZOIC SERVICE PRIVACY POLICY
telsonsurvival.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
aawp-geotargeting | Necessary | | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
usprivacy | Preferences | | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_iub_cs-85199244 | Preferences | | |
wordpress_cea980fe26e277bc3952e21715ded371 | Preferences | | |
obfx-policy-consent | Preferences | | |
moove_gdpr_popup | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
lp_241074 | Statistics | | 120 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga_EKX8EJ27HF | Statistics | | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat_UA-163539645-1 | Statistics | | |
caosLocalGa | Statistics | | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
lp_241074 | Statistics | | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Yahoo EMEA Limited | | |
XChange by SFBX® | | |
Click Tech Limited | | |
QuantumCast digital GmbH | | |
Agate Systems Limited | | |
Mediakeys Platform | | |
Terminus Software Inc. | | |
Dynata LLC | | |
Ask Locala | | |
Eyeota Pte Ltd | | |
Hybrid Adtech GmbH | | |
Keymantics | | |
Audiencerate LTD | | |
Global Media Group Services Limited | | |
MEDIAMETRIE | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Zeit Agency ApS | | |
belboon GmbH | | |
C WIRE AG | | |
Semasio GmbH | | |
Criteo SA | | |
6Sense Insights, Inc. | | |
Simplifi Holdings Inc | | |
Visarity Technologies GmbH | | |
MobileFuse LLC | | |
Vibrant Media Limited | | |
ShowHeroes SRL | | |
Mobfox US LLC | | |
Nexx360 | | |
Sonobi, Inc | | |
Outbrain UK Ltd | | |
Adnami Aps | | |
Hivestack Inc. | | |
NumberEight Technologies Ltd | | |
Vyde Ltd. | | |
Unblockia SL | | |
Hillside (Sports) GP Limited | | |
Hearts and Science München GmbH | | |
Platform161 B.V. | | |
video intelligence AG | | |
Bmind a Sales Maker Company, S.L. | | |
THE NEWCO S.R.L. | | |
TF1 PUBLICITE | | |
Polar Mobile Group Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
BeOp | | |
MARKETPERF CORP | | |
Viewdeos 2015 LTD | | |
Active Agent (Virtual Minds GmbH) | | |
twiago GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Signal Digital Inc. | | |
Smile Wanted Group | | |
Adrino Mobile Sp. z o.o. | | |
A Million Ads | | |
MISSENA | | |
Discover-Tech ltd | | |
StackAdapt | | |
EXADS | | |
Yieldlab (Virtual Minds GmbH) | | |
ADUX | | |
BidMachine Inc. | | |
PRECISO SRL | | |
Evorra Ltd | | |
Frii ApS | | |
Avantis Video Ltd | | |
Kueez Entertainment Ltd. | | |
Weborama | | |
Adtriba GmbH | | |
DoubleVerify Inc. | | |
ArtChaos s.r.o. | | |
NextRoll, Inc. | | |
Cookie Market LTD | | |
RTB House S.A. | | |
Nielsen International SA | | |
OneFootball GmbH | | |
Digital Squad | | |
MGID Inc. | | |
Dailymotion SA | | |
LightBox TV | | |
Bidtellect, Inc | | |
Verve Group Europe GmbH | | |
Score Media Group GmbH & Co. KG | | |
Emerse Sverige AB | | |
Snapsort Inc., operating as Sortable | | |
Kayzen | | |
Leadoo Marketing Technologies Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
Index Exchange, Inc. | | |
Ermes | | |
AdsWizz Inc. | | |
Skimbit Ltd | | |
adality GmbH | | |
Objective Partners BV | | |
Alkimi | | |
Crimtan Holdings Limited | | |
Adssets AB | | |
MNTN | | |
Moloco, Inc. | | |
Gamesight Inc | | |
Next Millennium Media INC | | |
7Hops.com Inc. (ZergNet) | | |
Nielsen Media Research Ltd. | | |
Brand Advance Ltd | | |
eBay Inc | | |
1plusX AG | | |
Go.pl sp. z o.o. | | |
Adverticum cPlc. | | |
Webgains GmbH | | |
Kargo Global Inc. | | |
Accorp Sp. z o.o. | | |
Eulerian Technologies | | |
The MediaGrid Inc. | | |
Mobility-Ads GmbH | | |
Footballco Media Limited | | |
AdServing Factory srl | | |
Samba TV, Inc. | | |
Maximus Live LLC | | |
Gamoshi Ltd | | |
AWIN AG | | |
Gemius SA | | |
Jampp LTD | | |
INNITY | | |
Beachfront Media LLC | | |
Teavaro | | |
Sirdata | | |
Sift Media, Inc | | |
Mobilewalla, Inc. | | |
ADWAYS SAS | | |
RevX | | |
Smartclip Hispania S.L. | | |
Pexi B.V. | | |
BLIINK SAS | | |
FeedAd GmbH | | |
Jetpack Digital LLC | | |
Skoiy | | |
OneTag Limited | | |
Synkd Ltd. | | |
RevJet | | |
EXOCLICK, S.L. | | |
Hurra Communications GmbH | | |
Query Click Limited | | |
Aarki, Inc. | | |
InsurAds Technologies SA. | | |
Brandhouse/Subsero A/S | | |
ViewPay | | |
Timehop, Inc. | | |
Ensighten | | |
Yieldlove GmbH | | |
Adtelligent Inc. | | |
TX Group AG | | |
Blis Global Limited | | |
Nativo, Inc. | | |
CIBLECLIC | | |
socoto gmbh & co. kg | | |
Demandbase, Inc. | | |
Little Big Data sp. z o.o. | | |
Sportradar AG | | |
Research and Analysis of Media in Sweden AB | | |
Resono B.V. | | |
DistroScale, Inc. | | |
PIA Advertising GmbH | | |
Magnite, Inc. (Outstream) | | |
communicationAds GmbH & Co. KG | | |
CentralNic Poland sp. z o.o. | | |
SmartFrame Technologies Ltd | | |
wetter.com GmbH | | |
ADYOULIKE SA | | |
Neodata Group srl | | |
BEINTOO SPA | | |
ZAM Network LLC dba Fanbyte | | |
The Kantar Group Limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adex (Virtual Minds GmbH) | | |
BeeswaxIO Corporation | | |
Magnite, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Brave People Ltd. | | |
Dynamic 1001 GmbH | | |
WebMedia | | |
Bidmatic Inc | | |
M32 Connect Inc | | |
Nativery Srl | | |
152 Media LLC | | |
Kairos Fire | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Sonares GmbH | | |
Sharethrough, Inc | | |
Blue Media Services LTDA | | |
ADventori SAS | | |
plista GmbH | | |
DIGITEKA Technologies | | |
BILENDI SA | | |
Strossle International AB | | |
Digital East GmbH | | |
ResponsiveAds, Inc. | | |
GumGum, Inc. | | |
GroupM UK Limited | | |
PML Innovative Media | | |
Samoukale Enterprises Limited dba ADEX | | |
Axel Springer Teaser Ad GmbH | | |
lead alliance GmbH | | |
Seven Technologies S.L. | | |
Media.net Advertising FZ-LLC | | |
Smartology Limited | | |
Readpeak Oy | | |
Tredia Solutions SL | | |
Viafoura Inc. | | |
MediaMath, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
adnanny.com SLU | | |
Mobkoi Ltd | | |
Arpeely Ltd. | | |
LoopMe Limited | | |
Innovid LLC | | |
Azerion Holding B.V. | | |
Skaze | | |
adbility media GmbH | | |
Rakuten Marketing LLC | | |
Adobe Audience Manager, Adobe Experience Platform | | |
AudienceProject Measurement Amz | | |
Kameleoon SAS | | |
AdView | | |
Bababam | | |
Epom Ltd. | | |
AiCreo S.r.l. | | |
33Across | | |
1000mercis (Numberly) | | |
Aniview LTD | | |
Media16 ltd | | |
SSMas | | |
Cuebiq | | |
Targetspot Belgium SPRL | | |
Wagawin GmbH | | |
Amazon Advertising | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Madington | | |
ADARA MEDIA UNLIMITED | | |
Converto AG | | |
Hubvisor | | |
Browsi | | |
Admo.tv (Clickon) | | |
Project Agora Ltd | | |
Comscore B.V. | | |
Inskin Media LTD | | |
AdDefend GmbH | | |
Kwanko | | |
OnAudience Ltd | | |
Cint AB | | |
MUSO TNT LIMITED | | |
Amobee Inc. | | |
Exit Bee Limited | | |
INVIBES GROUP | | |
Pulse Innovations Limited | | |
INFINIA MOBILE S.L. | | |
I.R.V. D.O.O. | | |
SoD ScreenOnDemand GmbH | | |
umlaut communication gmbh | | |
Delta Projects AB | | |
HUMAN | | |
Eskimi | | |
Comcast International France SAS | | |
SelectMedia International LTD | | |
congstar GmbH | | |
ADman Interactive SLU | | |
AdTiming Technology Company Limited | | |
retailAds GmbH & Co. KG | | |
Brid Video DOO | | |
Seedtag Advertising S.L | | |
zeotap GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Ströer Digital Media GmbH | | |
Improve Digital | | |
Pressboard Media Inc | | |
Adhese | | |
TargetVideo GmbH | | |
Alphonso Inc | | |
mainADV Srl | | |
Appier PTE Ltd | | |
Netpoint Media GmbH | | |
VUUKLE DMCC | | |
CITISERVI EUROPE, S.L. | | |
Relevant Digital Oy | | |
Basis Global Technologies, Inc. | | |
advanced store GmbH | | |
AuDigent | | |
digitalAudience B.V. | | |
Boldwin LTD | | |
Hashtag Labs Inc. | | |
ARMIS SAS | | |
Passendo Aps | | |
Mobsuccess | | |
Nubo LTD | | |
Sqreem Technologies Private Limited | | |
BIDSWITCH GmbH | | |
AdColony, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
PLAYGROUND XYZ EMEA LTD | | |
Localsensor B.V. | | |
Factor Eleven GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Petal Ads | | |
3Q nexx GmbH | | |
Adobe Advertising Cloud | | |
GfK SE | | |
Caroda s.r.o. | | |
Refine Direct Srl | | |
Livewrapped AB | | |
Hybrid Theory Global Ltd | | |
Goldbach Group AG | | |
Justtag Sp. z o.o. | | |
AUDIOMOB LTD | | |
Mars Media Group | | |
eMarketingSolutions, Online Marketing S.L. | | |
UniCredit S.p.A. | | |
Teads France SAS | | |
VGI CTV, Inc | | |
Wunderkind Corporation | | |
Sojern, Inc. | | |
Bandsintown Amplified LLC | | |
Beaconspark Ltd | | |
Frameplay Corporation | | |
Longtail Ad Solutions, Inc dba JW Player | | |
The Trade Desk | | |
Venatus Media Limited | | |
Audience Network | | |
glomex GmbH | | |
NetSuccess, s.r.o. | | |
Quantyoo GmbH & Co. KG | | |
NEORY GmbH | | |
AudienceProject Aps | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
United Internet Media GmbH | | |
Axiom Media Connect | | |
Raptor Services A/S | | |
Upwave Inc. | | |
AirGrid LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adelaide Metrics Inc | | |
The Ozone Project Limited | | |
PROXISTORE | | |
Adventure Media | | |
MOOT TECHNOLOGY LTD | | |
SMADEX, S.L.U. | | |
Online Solution | | |
Arkeero | | |
Cavai AS & UK | | |
Ad Alliance GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
EASYmedia GmbH | | |
AddApptr GmbH | | |
adrule mobile GmbH | | |
Blockthrough, Inc. | | |
TripleLift, Inc. | | |
AdTheorent, Inc | | |
Converge-Digital | | |
Flexoffers.com, LLC | | |
Pure Local Media GmbH | | |
Covatic Ltd | | |
CleverPush GmbH | | |
LiquidM Technology GmbH | | |
PubWise, LLLP | | |
SpearAd GmbH | | |
Ein Rad AB | | |
Rezonence Limited | | |
adhood.com | | |
Pinpoll GmbH | | |
Kubient Inc. | | |
Quality Media Network GmbH | | |
Octave IP Limited | | |
Jivox Corporation | | |
Ströer SSP GmbH (DSP) | | |
Triapodi Ltd. | | |
Bring! Labs AG | | |
Celtra, Inc. | | |
Airnow Media Ltd | | |
Microsoft Advertising | | |
Permodo GmbH | | |
Emodo, Inc. | | |
Bucksense Inc | | |
Jaduda GmbH | | |
VECTAURY | | |
Brand Metrics Sweden AB | | |
EASY Marketing GmbH | | |
Onnetwork Sp. z o.o. | | |
GlobalWebIndex | | |
Advisible AB | | |
ADSOCY | | |
dpa-infocom GmbH | | |
Adikteev | | |
Ströer SSP GmbH (SSP) | | |
Onfocus (Adagio) | | |
Solution coupons | | |
INFOnline GmbH | | |
DNA-I.COM | | |
Holid AB | | |
usemax advertisement (Emego GmbH) | | |
DEFINE MEDIA GMBH | | |
SoundCast | | |
iPROM | | |
Lupon Media | | |
AcuityAds Inc. | | |
GP One GmbH | | |
AAX LLC | | |
LiveRamp | | |
Zeta Global | | |
Placense Ltd | | |
MetrixLab Nederland B.V. | | |
Pelmorex Corp. | | |
Watch Fantom Inc. AKA CatapultX | | |
Kertil Iberia S.L. | | |
adQuery | | |
Cluep LLC | | |
Videobyte Inc | | |
Smart Analytics SL | | |
Captify Technologies Limited | | |
OpenX | | |
Adlane LTD | | |
Sizmek by Amazon | | |
Viznet | | |
Ogury Ltd. | | |
Oracle Advertising | | |
Appush Technologies | | |
INIS sp. zo.o. | | |
Happydemics | | |
Fandom, Inc. | | |
Novatiq limited | | |
Effiliation / Effinity | | |
uppr GmbH | | |
Adserve.zone / Artworx AS | | |
Protected Media LTD | | |
IQM CORPORATION | | |
Justpremium BV | | |
Internet BillBoard a.s. | | |
Bidstack Limited | | |
UberMedia, Inc. | | |
CASTOOLA D.O.O. | | |
Experian LTD | | |
Sublime | | |
Connatix Native Exchange Inc. | | |
Publicis Media GmbH | | |
Marfeel Solutions, SL | | |
Snigel Web Services Limited | | |
YOC AG | | |
WebAds B.V | | |
Offerista Group GmbH | | |
Jellyfish France | | |
BidBerry SRL | | |
Google Advertising Products | | |
ADRENALEAD | | |
Zoomd Ltd. | | |
Impact Tech Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Bombora Inc. | | |
Admixer EU GmbH | | |
GeoProve Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
TypeA Holdings Ltd | | |
Nano Interactive Group Ltd. | | |
Papirfly AS | | |
Playrcart Limited | | |
Unruly Group LLC | | |
PulsePoint, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Samsung Ads | | |
Rico Developments Ltd | | |
Confiant Inc. | | |
Mindlytix SAS | | |
SpringServe, LLC | | |
Next Media SRL | | |
Sayollo Media LTD | | |
Convo Ink | | |
NEURAL.ONE | | |
netzeffekt GmbH | | |
Oracle Data Cloud - Moat | | |
Rockabox Media Ltd t/a Scoota | | |
RMSi Radio Marketing Service interactive GmbH | | |
Cloud Technologies S.A. | | |
Kiosked Ltd | | |
Market Resource Partners LLC | | |
SMARTSTREAM.TV GmbH | | |
Open Web Technologies Ltd | | |
Knorex | | |
Euvic 360e-com Sp. z o.o. | | |
ADMAX | | |
Rich Audience Technologies SL | | |
travel audience GmbH | | |
adWMG | | |
XAD spoteffects GmbH | | |
First-id | | |
Samba TV UK Limited | | |
Seeding Alliance GmbH | | |
VRTCAL Markets Inc | | |
Taboola Europe Limited | | |
emetriq GmbH | | |
Ziff Davis LLC | | |
Adjust Digital A/S | | |
Between Exchange | | |
Adverty AB (publ) | | |
Online Advertising Network Sp. z o.o. | | |
Dentsu A/S | | |
Njuice AB | | |
Adform A/S | | |
Zemanta Inc. | | |
Ezoic Inc. | | |
SINGLESPOT SAS | | |
Opera Software Ireland Limited | | |
Blue | | |
Anzu Virtual Reality LTD | | |
Yieldmo, Inc. | | |
TabMo SAS | | |
Piano Software Inc. | | |
Smaato, Inc. | | |
Wizaly | | |
B2B Media Group GmbH | | |
Alliance Gravity Data Media | | |
vitrado GmbH | | |
EDGE NPD Sp. z o.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
GeoEdge | | |
TIMEONE PERFORMANCE | | |
LifeStreet Corporation | | |
Intercept Interactive Inc. dba Undertone | | |
Adpone SL | | |
OnProspects Ltd | | |
Sitewit Corp | | |
AntVoice | | |
Opt Out Advertising B.V. | | |
FUNKE Digital GmbH | | |
ShareThis, Inc | | |
42 Ads GmbH | | |
Bertelsmann Data Service GmbH | | |
Kochava Inc. | | |
Konodrac S.L. | | |
PREQUEL INTERNET TRADING LTD. | | |
INVIDI technologies AB | | |
Notify | | |
agof studies | | |
Publica LLC | | |
REMAILME | | |
Unicredit BankAustria AG | | |
Roq.ad Inc. | | |
Adtarget Teknoloji A.S. | | |
Opti Digital SAS | | |
KÖNIGSTEINER digital GmbH | | |
Blue Billywig Group BV | | |
FRVR Limited | | |
Live Data Solutions SL | | |
Near Intelligence Pte. Ltd. | | |
Monet Engine Inc | | |
BRICKS | | |
Loop Now Technologies Inc. | | |
Magnite CTV, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Verasity Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
CHEQ AI TECHNOLOGIES | | |
bam! interactive marketing GmbH | | |
Extreme Reach, Inc | | |
Playwire LLC | | |
ID5 Technology Ltd | | |
Mirando GmbH & Co KG | | |
Marfeel Solutions, SL (Compass) | | |
Better Ads GmbH | | |
Attributy | | |
Tri-table Sp. z o.o. | | |
Sub2 Technologies Ltd | | |
giosg.com Oy | | |
Automattic Ads | | |
BusinessClick | | |
Performax.cz, s.r.o. | | |
Triton Digital Canada Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Turk Telekom | | |
Dentsu Italia SpA | | |
Prebid.org | | |
smartclip Europe GmbH | | |
Publisher First, Inc. | | |
ad6media | | |
DeepIntent, Inc. | | |
ucfunnel Co., Ltd. | | |
Playhill Limited | | |
Smart Adserver | | |
Golden Bees | | |
TAPTAP Digital SL | | |
ARKHEUS | | |
ADTTRIBUTION LLC | | |
Rockerbox, Inc | | |
Allegro sp. z o.o. | | |
MiQ Digital Ltd | | |
PIXIMEDIA | | |
Mediasmart Mobile S.L. | | |
A.Mob | | |
Mediavine, Inc. | | |
QUARTER MEDIA GmbH | | |
optimise-it GmbH | | |
freenet DLS GmbH | | |
MyTraffic | | |
Triple13 Ltd | | |
Audiohook Corporation | | |
ConnectAd Demand GmbH | | |
Proxi.cloud sp. z o.o. | | |
Otto (GmbH & Co KG) | | |
PIXFUTURE MEDIA INC. | | |
TOPBOX Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Firstlead GmbH (ADCELL) | | |
Ingenious Technologies AG | | |
Traffective GmbH | | |
One Tech Group GmbH | | |
Pubfinity LLC | | |
Truvid Inc. | | |
M.D. Primis Technologies Ltd. | | |
Opinary GmbH | | |
YieldLift LLC | | |
Dable Inc. | | |
Sovrn Holdings Inc | | |
Exactag GmbH | | |
SunMedia | | |
JS Web Production | | |
AccountInsight Ltd | | |
Fifty Technology Limited | | |
: Tappx | | |
Silverbullet Data Services Group | | |
onlineumfragen.com GmbH | | |
Scattered sp. z o.o. | | |
Prisma Media | | |
Duplo Media AS | | |
Seznam.cz, a.s. | | |
Duration Media, LLC. | | |
